
KOSPET | TANK M3
Smartwatch
৳7999.00
Specifications

Specifications for product KOSPET TANK M3 Smartwatch | |
Hardware | |
---|---|
Processor | ATS3085L |
Memory | 256M NOR |
Design | |
Colors | BlackSilver |
Dimensions | 56×43×12.8mm |
Weight (Net) | 75g |
Body Material | Zinc Alloy |
Bottom Case Material | Polyamide + Glass Fiber (Fire-proof) + Stainless Steel |
Cover Glass Material | Corning® Gorilla® Glass 3 |
Buttons | 4 |
Water-Resistance | 5 ATM & IP69K |
Display | |
Material | AMOLED |
Size | 1.96″ |
Resolution | 410 × 502 |
PPI | 331 |
Battery | |
Capacity | 480mAh |
Type | Pure Cobalt Battery |
Charging Method | Magnetic Charging Base, Special Edition: Magnetic Charging Cable |
Theoretical Charging Duration | 2 Hours |
Typical Usage Life | 12-15 Days |
Heavy Usage Life | 5-8 Days |
AOD Mode Life | 3-5 Days |
GPS Workout Life | 30-35 Hours |
Sensors | |
Heart Rate Sensor | VC9202 + VP60A2 |
G-Sensor | STK8325 |
Connection | Bluetooth 5.3 |
Bluetooth Calls | Yes |
Strap | |
Strap Material | Silicone, Special Edition: Stainless Steel |
Width | 22mm |
Wrist Size Range | 150mm-220mm, Special Edition: 150-242mm |
Removable Strap | Yes |
Sports Features | |
Sports Modes | 170+ |
Smart Recognition | 6 Sports Movements (Walking, Running, Cycling, Elliptical Trainer, Rowing Machine, Still) |
SWOLF Test | Yes |
Health Features | |
24-Hour Monitoring | Heart Rate, Blood Oxygen, Blood Pressure, |
Manual Measurements | Heart Rate, Blood Oxygen, Blood Pressure, |
Sleep Tracking | Sleep Stages (including REM), Naps, Sleep Schedule |
Health Alerts | Abnormally High & Low Heart Rate, Low Blood Oxygen, Sedentary Reminder |
Additional Features | Menstrual Cycle Tracking, Breathing Exercise |
Compatibility | |
System Requirements | Android 5.1 or Later, iOS 10.0 or Later |
Application | |
Supported Languages | 32 languages: |