
KOSPET | TANK T2
Smartwatch
เงณ7699.00
Specifications

Specifications for product KOSPET TANK T2 Smartwatch | |
Hardware | |
|---|---|
Processor | RTL8763EW |
Memory | 128M |
Design | |
Colors | BlackSilver |
Dimensions | 49x43.7x13.7mm |
Weight (Net) | 71g |
Body Material | Metal+ABS+PC |
Cover Glass Material | Panda Glass |
Buttons | 2 |
Water-Resistance | 5 ATM & IP69K |
Display | |
Material | AMOLED |
Size | 1.43" |
Resolution | 466 ร 466 |
PPI | 461 |
Battery | |
Capacity | 410mAh |
Type | Pure Cobalt Battery |
Charging Method | Magnetic Charging Base |
Theoretical Charging Duration | 2 Hours |
Typical Usage Life | 10-15 Days |
Heavy Usage Life | 8-10 Days |
AOD Mode Life | 2-3 Days |
Sensors | |
Heart Rate Sensor | VP60A1 |
Connection | Bluetooth 5.0 |
Bluetooth Calls | Yes |
Strap | |
Strap Material | Silicone |
Width | 22mm |
Removable Strap | Yes |
Sports Features | |
Sports Modes | 70 |
Smart Recognition | 6 Sports Movements (Walking, Running, Cycling, Elliptical Trainer, Rowing Machine, Still) |
Health Features | |
24-Hour Monitoring | Heart Rate, Blood Oxygen, Blood Pressure |
Manual Measurements | Heart Rate, Blood Oxygen, Blood Pressure |
Sleep Tracking | Sleep Stages, Naps, Tips for Better Sleep |
Health Alerts | Abnormally High & Low Heart Rate |
Compatibility | |
System Requirements | Android 5.1 or Later, iOS 10.0 or Later |
Application | |
Supported Languages | 14 languages |
