$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Capacity | 2550VA | |
| Display Type | LCD display | |
| Output Voltage | 120Vac / 220Vac | |
| Frequency (Battery Mode) | +/-0.1Hz | |
| Noise Level | Less than 50dBA (at 1M) | |
| Battery | Battery: 2x 200AH Backup Time: Up to 2.5 Hour (depending on load) Battery Brand: Hamko or Equivalent | |
| Alarm | Yes | |
| Indications | Yes | |
| Others | Capacity: 8x 20W Light, 7x FAN, 1x Television, 1x Router | |
| Input Features | ||
| Frequency | 60Hz / 50Hz | |
| Power Factor | 120Vac / 220Vac | |
| Voltage Range | 65-140Vac / 135-280Vac | |
| Output Features | ||
| Voltage Range | 120Vac / 220Vac +/-3% | |
| Type of Wave | Pure sine wave | |
| Manufacture Warranty | ||
| Warranty | 1 year | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.