🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
JBL Tune 125BT vs Oraimo Necklace 5 Comparison
The JBL Tune 125BT offers signature bass-heavy sound at a budget price, while Oraimo Necklace 5 delivers premium features like ANC and spatial audio. Both suit daily use but target different priorities.
Key Feature Comparison
| Feature | JBL Tune 125BT | Oraimo Necklace 5 (OEB-611) |
|---|---|---|
| Bluetooth | 5.0 | 5.4 (better efficiency, dual-device) |
| Battery Life | 16 hours | 40 hours (ANC off), 28 hours (ANC on) |
| Drivers | 8.6mm | Larger (typically 10-13mm in Oraimo premium) |
| Noise Cancellation | None | ANC up to 30dB + AI call noise cancel |
| Water Resistance | None specified | IPX4 (sweat/splash proof) |
| Extra Features | Multi-point connect, magnetic buds | Sound360 spatial audio, vibration alerts, game mode, app EQ |
| Warranty | 6 months | 1 year |
| Colors | Blue/Black/Red | Speed Black |
| Weight | 16.2g | Lightweight ergonomic |
Audio Performance
JBL Tune 125BT punches powerful bass (20Hz–20kHz, 96dB sensitivity) ideal for EDM/hip-hop fans. Oraimo Necklace 5 offers Tahsan-tuned balanced sound with spatial audio for movies/gaming.
Best For
Choose JBL: Bass lovers wanting simple, reliable audio under budget. Perfect for calls and casual listening.
Choose Oraimo: Feature seekers needing ANC, long battery, smart notifications for work/gym/travel.
Logitech Computers Recommendation
Both available at best prices in BD from IDB Bhaban, Agargaon showroom or logitechcomputers.com. JBL suits basic needs; Necklace 5 justifies premium for advanced users.
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.