$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 NVMe | |
| Sequential R/W | 7,000/6,000MB/s | |
| MTBF | 1,800,000 hours | |
| Physical Specification | ||
| Dimension | 80mm x 22mm x 2.21mm (512GB-1024GB) | |
| Weight | 512GB-1024GB – 7g | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Vibration Resistance | Vibration operating: 2.17G peak (7-800Hz) Vibration non-operating: 20G Peak (20-1000Hz) | |
| Warranty | ||
| Manufacturing Warranty | 05-Year Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.