*Mini size
*65W PD fast input
*22.5W PD+QC output
*Long Life Performance
*Smart Automax Chip
*Lithium Lon Electric Core
*Sense of luxury
$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
20000mAh 65W Fastcharging, LDNIO PQ27 Portable 20000mah Power Banks Customized Wholesales Power Banks With 65W Fastcharing
*Mini size
*65W PD fast input
*22.5W PD+QC output
*Long Life Performance
*Smart Automax Chip
*Lithium Lon Electric Core
*Sense of luxury
| Model PQ27 | |
|---|---|
| Compacity | 20000mAh 77Wh |
| USB-C Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A[65W] |
| USB-C Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A[65W] |
| USB-A1*2 Output | 5V/4.5A[SCP], 4.5V/5A[SCP], 9V/2A, 12V/1.5A[22.5W] |
| Total Power: | 65W Max |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.