$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Capacity | 2TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen4x4 | |
| Sequential R/W | Sequential read up to 7400MB/s, sequential write up to 6500MB/s | |
| MTBF | 1,500,000 Hours | |
| TBW | 1000TBW | |
| Physical Specification | ||
| Dimension | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) | |
| Weight | 6g / 0.013 lbs | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) | |
| Warranty | ||
| Manufacturing Warranty | 5 years | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.