$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | 2.5” | |
| Interface | SATA III (6Gb/s) | |
| Sequential R/W | sequential read up to 520MB/s | |
| Physical Specification | ||
| Dimension | 69.85mm x 100.2mm x 7mm | |
| Weight | 34g | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Shock resistance | Shock Resistant: 1500G, duration 0.5ms, Half Sine Wave Vibration Resistant: 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.