$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND Flash | |
| Interface | M.2 SATAIII | |
| Sequential R/W | Read Speed: Up to 560MB/s Write Speed: Up to 520MB/s | |
| Others | Voltage: 3.3V | |
| Physical Specification | ||
| Dimension | 80*22mm | |
| Temperature | ||
| Operating Temperature | 0℃-70℃ | |
| Storage Temperature | -40℃-85℃ | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.