$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Capacity | 120 GB | |
| Form Factor | 2.5 Inch | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Max. Sequential Read (MB/s): 500 Max. Sequential Write (MB/s): 400 | |
| MTBF | 1,500,000 hours | |
| TBW | 60 | |
| Physical Specification | ||
| Dimension | Length:100.0mm Width: 69.85mm Height: 7.0mm | |
| Weight | 46 gm | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -45°C ~ 85°C | |
| Shock resistance | 1500g/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 03-Year Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.