$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Dual Noise Sensor Technology, Integrated Processor V1
| Technical Specification | ||
| Frequency Range | 7 Hz - 20 000 Hz (JEITA) Frequency Response(bluetooth® Communication): 20 Hz - 20,000 Hz (Sampling frequency 44.1 kHz) | |
| Impedance | 325 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on), 31 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
| Sensitivity | 108 dB / mW (when connecting via the headphone cable with the unit turned on) , 99 dB / mW (when connecting via the headphone cable with the unit turned off) | |
| Input Jack | Stereo Mini Jack | |
| Driver Diameter | Dynamic 30 mm | |
| Connectivity | Bluetooth Version 5.2 | |
| Battery Life | Battery Life (Continuous Music Playback Time): Max. 35 hrs (NC ON), Max. 50 hrs (NC OFF) Battery Life(continuous Communication Time): Max. 35 hrs (NC ON), Max. 40 hrs (NC OFF) | |
| Others | Volume Control: Yes Effective Range: 10m Frequency Range: 2.4GHz band (2.4000GHz-2.4835GHz) Profile: A2DP, AVRCP, HFP, HSP Supported Audio Format(s): SBC, AAC Supported Content Protection: SCMS-T | |
| Physical Specification | ||
| Weight | Approx. 192 g | |
| Color | Black, White, Blue, Pink | |
| Cable Length | approx. 1.2 m | |
| Warranty Information | ||
| Manufacturing Warranty | 1 Year Official Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.