$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Frequency | 2402MHz - 2480MHz | |
| Signal/Noise | Up to -25dB | |
| Connection Type | Bluetooth 5.0 | |
| Battery | 400mAh (charging case), 38mAh (single earbuds) | |
| Duration | Type C charging: 2 hours Working time: for music 4 Hours (ANC on)/ 20 Hours (ANC off); Talking time: 3 Hours (ANC on)/ 19Hours (ANC off) | |
| Others | Waterproof IPX4 | |
| Physical Specification | ||
| Color | White | |
| Warranty | ||
| Warranty | No Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.