$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Basic Information | ||
| Sound Level | 140 dB SPL | |
| Main Specs | ||
| Frequency Range | 44.1 / 48 / 96 kHz | |
| Sensitivity | -45 dB/1 Pa at 1 kHz | |
| Output Impedance | INPUT IMPEDANCE: (Using balanced input) 3 kΩ or more, pin 2 hot (Using unbalanced input) 470 kΩ or more EXTERNAL MIC: Input impedance: 2 kΩ or more LINE Output load impedance: 10 kΩ or more | |
| Dimension | 73 (W) × 157.2 (D) × 37 (H) mm | |
| Weight | 294 g | |
| Connector | Two mic/line level inputs with XLR/TRS combo connectors | |
| Power Module | 48V, 24V, OFF MTR Mode: PRE AMP module, EFX module | |
| Compatibility | ||
| DSLR | Yes | |
| PC | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | No warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.