$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Connection Type | Bluetooth 5.3 | |
| Microphone | Dual beamforming microphones Inward-facing microphone | |
| Duration | Up to 5 hours of listening time on a single charge | |
| Others | Custom high-excursion Apple driver Custom high dynamic range amplifier Active Noise Cancellation Adaptive Audio Transparency mode Conversation Awareness Voice Isolation Personalized Spatial Audio with dynamic head tracking Adaptive EQ Vent system for pressure equalization Sensors: Dual beamforming microphones Inward-facing microphone Optical in-ear sensor Motion-detecting accelerometer Speech-detecting accelerometer Force sensor | |
| Physical Specification | ||
| Connector | Type-C | |
| Drivers | Custom high-excursion Apple driver | |
| Dimensions | Height: 1.19 inches (30.2 mm) Width: 0.72 inch (18.3 mm) Depth: 0.71 inch (18.1 mm) | |
| Weight | Weight: 0.15 ounce (4.3 grams) | |
| Color | White | |
| Warranty | ||
| Warranty | No warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.