$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Connection Type | Bluetooth 5.3 | |
| Microphone | Dual beamforming microphones Inward-facing microphone | |
| Battery | Charging Case Additional Runtime with Charging Case 24 Hours (BT+ANC) Charging Interface: Qi, USB-C | |
| Duration | AirPods Pro: Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled) Up to 4.5 hours of talk time with a single charge AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time Up to 24 hours of talk time 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time | |
| Others | Audio Technology: Active Noise Cancellation Adaptive Transparency Personalized Spatial Audio with dynamic head tracking Adaptive EQ Vent system for pressure equalization Sensors: Skin-detect sensor Motion-detecting accelerometer Speech-detecting accelerometer Touch control Chip: Apple H2 headphone chip Apple U1 chip in MagSafe Charging Case Controls: Press once to play, pause, or answer a phone call Press twice to skip forward Press three times to skip back Press and hold to switch between Active Noise Cancellation and Adaptive Transparency Swipe up or down to adjust volume Say “Hey Siri” to do things like play a song, make a call, or get directions Sweat and Water Resistant: Sweat and water-resistant (IPX4): AirPods Pro and charging case | |
| Physical Specification | ||
| Connector | Lightning Connector | |
| Drivers | Custom-built low-distortion driver Low-Distortion Custom Driver & Amplifier | |
| Dimensions | Earphones: 1.22 x 0.94 x 0.86" / 3.1 x 2.39 x 2.18 cm (Each) Charging Case: 2.39 x 1.78 x 0.85" / 6.07 x 4.52 x 2.16 cm | |
| Weight | Earphones: 0.2 oz / 5.3 g (Each) Charging Case: 1.8 oz / 50.8 g | |
| Color | White | |
| Warranty | ||
| Warranty | No Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.