$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Connection Type | Wireless | |
| Microphone | Dual beamforming microphones Inward-facing microphone | |
| Duration | AirPods Pro 3 Up to 8 hours of listening time on a single charge with Active Noise Cancellation enabled (up to 7.5 hours with Spatial Audio and Head Tracking enabled) Up to 6.5 hours of listening time on a single charge with heart rate sensing during workouts Up to 10 hours of listening time on a single charge in Transparency using the Hearing Aid feature AirPods Pro 3 with MagSafe Charging Case (USB‑C) Up to 24 hours of listening time with Active Noise Cancellation enabled 5 minutes in the case provides around 1 hour of listening time | |
| Others | Custom high dynamic range amplifier Active Noise Cancellation Adaptive Audio Transparency mode Conversation Awareness Voice Isolation Personalized Volume Loud Sound Reduction Personalized Spatial Audio with dynamic head tracking Adaptive EQ Studio-quality audio recording Vent system for pressure equalization Hearing Health: Hearing Test, Hearing Aid, Automatic Conversation Boost when using Hearing Aid feature, Hearing Protection Live Translation: Live Translation for communicating across languages Sensors: Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Heart rate sensor for workouts, Touch control Chip: Apple H2 headphone chip, Apple U2 chip in MagSafe Charging Case (USB‑C) Dust, sweat, and water resistant (IP57): AirPods Pro and charging case Charging Case: Works with MagSafe charger, Apple Watch charger, Qi‑certified chargers, or USB‑C connector, Includes a speaker for use with Find My Touch Controls: Press once to play or pause media Press once to answer a call or mute or unmute Press once for camera remote Press twice to end a call Press twice to skip forward Press three times to skip back Press and hold to switch between listening modes Swipe up or down to adjust volume Say just “Siri” or “Hey Siri” to do things like play a song, make a call, or get directions Siri interactions Accessibility: Accessibility features help people with disabilities get the most out of their AirPods Pro. Features include: Hearing Test Hearing Aid Automatic Conversation Boost when using Hearing Aid feature Hearing Protection Live Listen audio Headphone levels Headphone Accommodations System Requirements: iPhone models with the latest version of iOS iPad models with the latest version of iPadOS Apple Watch models with the latest version of watchOS Mac models with the latest version of macOS Apple TV models with the latest version of tvOS Apple Vision Pro with the latest version of visionOS AirPods can be used as wireless Bluetooth headphones with Apple devices using earlier software and with non‑Apple devices, but functionality may be limited. | |
| Physical Specification | ||
| Connector | Bluetooth 5.3 wireless technology | |
| Drivers | Custom high-excursion Apple driver | |
| Dimensions | Buds: Height: 1.22 inches (30.9 mm) Width: 0.76 inch (19.2 mm) Depth: 1.06 inches (27.0 mm) Case: Height: 1.86 inches (47.2 mm) Width: 2.45 inches (62.2 mm) Depth: 0.86 inch (21.8 mm) | |
| Weight | Buds Weight: 0.20 ounce (5.55 grams) Case Weight: 1.55 ounces (43.99 grams) | |
| Color | White | |
| Warranty | ||
| Warranty | No warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.