$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Supports Bluetooth Calling
| Basic Information | ||
| Display | 1.97" AMOLED Resolution: 390 × 450 pixels Brightness: Up to 2,000 nits (peak) PPI: 302 Touchscreen: Tempered glass + anti-fingerprint coating | |
| Battery | 340 mAh (rated value) Battery Life: Typical Use: Up to 14 days Heavy Use: Up to 6 days Battery Saver Mode: Up to 26 days GPS Mode: Up to 32 hours | |
| Connectivity | Bluetooth 5.2 BLE | |
| Material | Aluminum alloy frame, fiber-reinforced polymer case 22mm liquid silicone (130-195mm wrist fit) | |
| OS | Android 7.0 and above, iOS 14.0 and above | |
| SpecialFeatures | Water-resistance Grade: 5 ATM GPS: 5 satellite systems | |
| Sensor | 24/7 heart rate, SpO₂, sleep tracking | |
| Supported Apps/ Software | Zepp App | |
| Others | 140+ Sports Modes | |
| Exterior | ||
| Dimension | 46.3 × 40.2 × 10.45 mm | |
| Weight | 27.9g | |
| Color | Black | |
| Warranty Information | ||
| Warranty | 1 year | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.