$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Tracks Heart Rate, Stress, and Mood in Real Time.
| General | |
|---|---|
Storage | 256M NOR |
Memory | / |
Color | Graphite GreyIcy Silver |
Body Material | Aluminum Alloy |
Case Back Material | Polymer |
Dimensions | 47.6×40.6×11.5 mm |
Weight (Without Package) | 45.5g |
Built-in Speaker/Microphone | Yes |
Buttons | 1 |
Water-resistance Grade | IP68 |
Strap Material | Liquid Silicone |
Quick Release Straps | yes (22 mm, Industry standard) |
Min & Max. Wrist Dimensions | 150-230mm |
| Display | |
Touchscreen | Corning® Gorilla® Glass 3 |
Material | AMOLED |
Size | 1.96″ |
Display Resolution | 410 × 502 |
PPI | 331 |
Peak Brightness | 1000 nits |
| Battery | |
Battery Capacity | 350mAh |
Battery Type | Pure Cobalt Battery |
Charging Method | Magnetic Charging Cable |
Theoretical Charging Duration | Approx. 2-2.5 Hours |
Typical Usage Scenario Battery Life | 14-17 Days |
Heavy Usage Scenario Battery Life | 9-11 Days |
AOD Mode Battery Life | 3-5 Days |
Continuous GPS Usage Battery Life | / |
| Sensors | |
Health | VC9202+VP60A2 |
Movement | Acceleration Sensor |
GPS | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
QZSS | Yes |
NavIC (IRNSS) | Yes |
Geomagnetic Sensor | No |
Barometric | Yes |
Altimeter | Yes |
Ambient Light Sensor | No |
Temperature Sensor | No |
| Health & Wellness Monitoring | |
24H Health Monitoring | Heart Rate Blood Oxygen Blood Pressure Stress Level Mood |
One-tap Measurement | Heart Rate Blood Oxygen Stress Level Mood |
Heart Rate | Yes |
Blood Oxygen (SpO₂) | Yes |
Blood Pressure | No |
Stress Level | Yes |
Mood | Yes |
Sleep Stages (including REM) | Yes |
Naps | Yes |
Sleep Schedule | Yes |
Abnormally High & Low Heart Rate | Yes |
Low Blood Oxygen | Yes |
Menstrual Cycle Tracking | Yes |
Breathing Exercise | Yes |
| Outdoor Features | |
GPS Positioning | No |
Flashlight | Yes |
Compass | No |
Barometric Altimeter | No |
Altitude Calibration | No |
Route Records | No |
Route Deviation Reminders | No |
Route Back | No |
Offline Maps | No |
Real-time Navigation | No |
Route Import | No |
Save Location Points & Routes | No |
Walkie-talkie | No |
Moon Phase | No |
Tides | No |
Extreme Weather Alerts | No |
Sunrise & Sunset Times | No |
| Training Features | |
24-Hr Activity Tracking (Calories, Steps, Distance) | Yes |
Personalized Training Plans | No |
Smart Recognition | Yes |
ApexMotion Sports | 9 |
Freestyle Training Modes | 165+ |
Freedive Mode | No |
Scuba Dive Mode | No |
Gauge Mode | No |
| Running Features | |
Distance | Yes |
Average Pace | Yes |
Cadence | Yes |
Average Step Rate | Yes |
Real-time Navigation | No |
Route Tracking | No |
Heart Rate Monitoring | Yes |
Heart Rate Zones | Yes |
| Swimming Features | |
SWOLF | Yes |
Average Pace | Yes |
Stroke Recognition | Yes |
Stroke Rate | Yes |
Lap Count | Yes |
Heart Rate Monitoring | Yes |
Heart Rate Zones | Yes |
| Daily Smart Features | |
Connectivity | Bluetooth 5.3 |
Notifications | App, SMS, Phone Call |
Alarm Clock | Yes |
Calculator | Yes |
Calendar | Yes |
Call Quick Reply (Android Devices Only) | No |
Camera Control | Yes |
Cover to Lock Screen | Yes |
Do Not Disturb | Yes |
Emergency SOS | Yes |
Find Phone | Yes |
GPS Time | No |
Morning Updates | No |
Music Control | Yes |
Music Storage | No |
Raise to Wake | Yes |
Screen Lock & Password | Yes |
Sedentary Reminder | Yes |
Shortcut Cards | Yes |
Silent Mode | Yes |
Stopwatch | Yes |
Timer | Yes |
Voice Assistant | Yes |
Water Ejection | Yes |
Weather | Yes |
World Clock | Yes |
| Compatibility | |
System Requirements | Android 7.0 and above, iOS 14.0 and above |
Application | Apexmove App |
Available on Google Play | |
Available on App Store | |
Languages | 37 languages: English (default), German, Spanish, French, Italian, Portuguese, Russian, Dutch, Czech, Hebrew, Hungarian, Romanian, Finnish, Persian, Swedish, Danish, Greek, Polish, Ukrainian, Norwegian, Croatian, Serbian, Arabic, Turkish, Korean, Japanese, Malaysian, Filipino, Belarusian, Bengali, Indonesian, Thai, Vietnamese, Khmer, Urdu, Simplified Chinese, Traditional Chinese |
Third-party App Compatibility | Syncs with Apple Health & Strava |
Free Shipping
2-Year Warranty
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.