$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
15 U.S. MIL-STD-810H Certifications Supercharged by Dual-core CPU ATS3085L
| General | |
|---|---|
Storage | 256M NOR |
Memory | / |
Color | BlackSilver |
Body Material | Zinc Alloy |
Case Back Material | Polyamide + Glass Fiber (Fire-proof) |
Dimensions | 49.5×54.5×14.4 mm |
Weight (Without Package) | 75g |
Built-in Speaker/Microphone | Yes |
Buttons | 3 |
Water-resistance Grade | 5 ATM & IP69K |
Strap Material | Silicone, Special Edition: Stainless Steel |
Quick Release Straps | yes (22 mm, Industry standard) |
Min & Max. Wrist Dimensions | 167mm-232mm, Special Edition: 150-242mm |
| Display | |
Touchscreen | Corning® Gorilla® Glass 3 |
Material | AMOLED |
Size | 1.43″ |
Display Resolution | 466 × 466 |
PPI | 461 |
Peak Brightness | 1000 nits |
| Battery | |
Battery Capacity | 500mAh |
Battery Type | Pure Cobalt Battery |
Charging Method | "Magnetic Charging Base Special Edition: Magnetic Charging Cable" |
Theoretical Charging Duration | Approx. 2 Hours |
Typical Usage Scenario Battery Life | 10-15 Days |
Heavy Usage Scenario Battery Life | 5-8 Days |
AOD Mode Battery Life | 2-3 Days |
Continuous GPS Usage Battery Life | / |
| Sensors | |
Health | VC9202+VP60A2 |
Movement | STK8325 Acceleration Sensor |
GPS | No |
Galileo | No |
GLONASS | No |
BeiDou | No |
QZSS | No |
NavIC (IRNSS) | No |
Geomagnetic Sensor | No |
Barometric | No |
Altimeter | No |
Ambient Light Sensor | No |
Temperature Sensor | No |
| Health & Wellness Monitoring | |
24H Health Monitoring | Heart Rate Blood Oxygen Blood Pressure Stress Level Mood |
One-tap Measurement | Heart Rate Blood Oxygen Blood Pressure Stress Level Mood |
Heart Rate | Yes |
Blood Oxygen (SpO₂) | Yes |
Blood Pressure | Yes |
Stress Level | Yes |
Mood | Yes |
Sleep Stages (including REM) | Yes |
Naps | Yes |
Sleep Schedule | Yes |
Abnormally High & Low Heart Rate | Yes |
Low Blood Oxygen | Yes |
Menstrual Cycle Tracking | Yes |
Breathing Exercise | Yes |
| Outdoor Features | |
GPS Positioning | No |
Flashlight | Yes |
Compass | No |
Barometric Altimeter | No |
Altitude Calibration | No |
Route Records | No |
Route Deviation Reminders | No |
Route Back | No |
Offline Maps | No |
Real-time Navigation | No |
Route Import | No |
Save Location Points & Routes | No |
Walkie-talkie | No |
Moon Phase | No |
Tides | No |
Extreme Weather Alerts | No |
Sunrise & Sunset Times | No |
| Training Features | |
24-Hr Activity Tracking (Calories, Steps, Distance) | Yes |
Personalized Training Plans | No |
Smart Recognition | Yes |
ApexMotion Sports | / |
Freestyle Training Modes | 170+ |
Freedive Mode | No |
Scuba Dive Mode | No |
Gauge Mode | No |
| Running Features | |
Distance | Yes |
Average Pace | Yes |
Cadence | Yes |
Average Step Rate | No |
Real-time Navigation | No |
Route Tracking | Yes |
Heart Rate Monitoring | Yes |
Heart Rate Zones | Yes |
| Swimming Features | |
SWOLF | Yes |
Average Pace | Yes |
Stroke Recognition | Yes |
Stroke Rate | Yes |
Lap Count | Yes |
Heart Rate Monitoring | Yes |
Heart Rate Zones | Yes |
| Daily Smart Features | |
Connectivity | Bluetooth 5.3 |
Notifications | App, SMS, Phone Call |
Alarm Clock | Yes |
Calculator | Yes |
Calendar | Yes |
Call Quick Reply (Android Devices Only) | No |
Camera Control | Yes |
Cover to Lock Screen | Yes |
Do Not Disturb | Yes |
Emergency SOS | Yes |
Find Phone | Yes |
GPS Time | No |
Morning Updates | No |
Music Control | Yes |
Music Storage | No |
Raise to Wake | Yes |
Screen Lock & Password | Yes |
Sedentary Reminder | Yes |
Shortcut Cards | Yes |
Silent Mode | Yes |
Stopwatch | Yes |
Timer | Yes |
Voice Assistant | Yes |
Water Ejection | No |
Weather | Yes |
World Clock | No |
| Compatibility | |
System Requirements | Android 5.1 and above, iOS 10.0 and above |
Application | KOSPET FIT App |
Available on Google Play | |
Available on App Store | |
Languages | 32 languages: English (default), Russian, Portuguese, Spanish, Italian, Japanese, Korean, Hebrew, Hungarian, Arabic, German, French, Finnish, Norwegian, Swedish, Polish, Dutch, Turkish, Danish, New Zealand, Ukrainian, Czech, Thai, Indonesian, Vietnamese, Urdu, Khmer , Romanian, Greek, Bengali, Simplified Chinese, Traditional Chinese |
Third-party App Compatibility | Syncs with Apple Health & Strava |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.