🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Display: 1.96” AMOLED, 410x502 Display Waterproof: 5 ATM & IP69K Water-resistance
| Basic Information | ||
| Processor | ATS3085S | |
| Display | 1.96" AMOLED (410×502, 1000 nits) Gorilla Glass 3, 88% screen-to-body | |
| Memory | 1Gb Nand Flash | |
| Battery | 450mAh → 12 days (typical), 15h GPS Magnetic charging (~2h full) | |
| Connectivity | Bluetooth 5.3 | |
| Material | 316L stainless steel frame | |
| OS | Yes | |
| SpecialFeatures | Waterproof: 5 ATM & IP69K Sports Mode: 180+ (16 pro sports + auto-tracking) | |
| Sensor | 4PD HR/SpO₂/HRV (motion-resistant) 6-axis gyro, barometer, compass Dual-band GPS (L1+L5) + 6 satellite systems | |
| Supported Apps/ Software | Apexmove app (syncs with Strava, Apple Health, Google Fit) | |
| Others | 24/7 HR, SpO₂, stress, sleep (REM/deep/light) Menstrual cycle tracking, ALI fitness score | |
| Exterior | ||
| Dimension | 47.7 × 40.8 × 12.3mm, 70g (with strap) | |
| Weight | 100g | |
| Color | Black, Silver | |
| Warranty Information | ||
| Warranty | 2 year Brand Warranty | |
The KOSPET Magic P10 Smart Watch is a high-performance wearable that blends premium design with rugged durability, making it a top choice for fitness enthusiasts and everyday users alike. Featuring a vibrant 1.96-inch AMOLED display with 410×502 resolution and 1000 nits brightness, this Kospet Smart Watch ensures exceptional clarity even in direct sunlight, protected by Gorilla Glass 3 and an anti-fingerprint coating. Its sleek 316L stainless steel frame, combined with IP69K and 5ATM waterproof ratings, makes it a reliable Kospet Waterproof Smart Watch for swimming, outdoor workouts, and harsh environments.
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.